Electronic Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
May 442'0 440'4 441'4 0'4
Jul 453'0 451'4 452'2 0'2
Sep 462'2 461'0 461'6 0'0
Dec 476'2 475'0 475'6 -0'4
Mar 489'4 488'4 489'0 -0'4
May 498'2 497'4 497'6 -1'0
Jul 505'0 503'6 504'2 -1'2
Sep 485'0 484'6 484'6 -1'0
Dec 489'2 488'0 488'0 -1'6
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
May 1164'0 1161'2 1161'4 -1'2
Jul 1181'0 1178'0 1178'0 -1'6
Aug 1183'6 1181'0 1181'2 -1'6
Sep 1172'6 1171'0 1171'2 -1'0
Nov 1176'6 1174'2 1174'2 -1'2
Jan 1186'4 1185'0 1185'2 -0'6
Mar 1185'6 1183'6 1184'0 -1'0
May 1189'2 1188'0 1189'0 0'2
Jul 1195'0 1194'2 1194'6 0'4
@W - WHEAT - CBOT
  High Low Last Trade Chg
May 603'2 600'0 601'0 -1'2
Jul 621'0 618'2 619'4 -1'0
Sep 639'6 636'6 638'0 -1'2
Dec 662'4 660'0 661'0 -1'2
@KW - HARD RED WINTER WHEAT - KCBT
  High Low Last Trade Chg
May 631'0 627'4 630'4 -1'4
Jul 640'4 636'4 639'4 -1'0
Sep 652'0 648'0 651'0 -1'4
Dec 670'0 668'0 669'4 -1'2
@MW - HARD RED SPRING WHEAT - MGE
  High Low Last Trade Chg
May 690'2 688'4 689'2 -1'6
Jul 697'2 694'6 696'6 -1'4
Sep 703'2 700'6 701'6 -3'0
Dec 717'2 717'0 717'2 -0'4
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
May 3436 3419 3420 - 19
Jul 3476 3455 3455 - 21
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
May 45.13 44.83 45.04 0.22
Jul 45.75 45.44 45.67 0.24
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Apr 184.050 181.350 183.850 1.850
Jun 178.300 173.575 177.850 2.550
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Apr 244.950 244.250 244.875 1.775
May 246.675 243.025 246.350 2.150
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
May 96.750 95.000 95.500 -2.075
Jun 106.900 104.375 105.100 - 2.450
@AC - ETHANOL - CBOT
  High Low Last Trade Chg
May
Jun
@CT - Not Authorized - ICEFU
  High Low Last Trade Chg
May
Jul
Oct
Dec
 
blog iconDTN Market Matters Blog
Panama Canal Increasing Booking Slots Beginning Mid-May 2024
Editorial Staff – 
Posted at Monday, April 22, 2024 11:11AM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN