Commodity Option:
AllOpen Only
Future: May 2024 (@MW4K)   Futures Price: 6896  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  0.00      6000   0'1s   0'0  6.25  59
 0  0.00      6250   0'1s   0'0  6.25  50
 0  0.00      6300   0'1s   0'0  6.25  63
 0  0.00      6350   0'1s   0'0  6.25  16
 0  0.00      6400   0'1s   0'0  6.25  39
 39  2,050.00   11'5   41'0s  6500   0'1s   -0'2  6.25  22
 62  1,550.00   10'6   31'0s  6600   0'1s   -1'1  6.25  100
 100  1,062.50   8'6   21'2s  6700   0'2s   -3'2  12.50  22
 53  612.50   5'4   12'2s  6800   1'2s   -6'4  62.50  294
 242  281.25   2'4   5'5s  6900   4'5s   -9'4  231.25  125
 576  93.75   0'5   1'7s  7000   10'7s   -11'3  543.75  41
 7  18.75   0'0   0'3s  7100   19'3s   -12'0  968.75  21
 34  6.25   0'0   0'1s  7200      0.00  0
 31  6.25   0'0   0'1s  7300      0.00  0
 19  6.25   0'0   0'1s  7400   49'0s   -12'0  2,450.00  2
 158  6.25   0'0   0'1s  7500   59'0s   -12'0  2,950.00  200
 15  6.25   0'0   0'1s  7600      0.00  0
 1  6.25   0'0   0'1s  7650      0.00  0
 4  6.25   0'0   0'1s  7700      0.00  0
 13  6.25   0'0   0'1s  7800      0.00  0
 111  6.25   0'0   0'1s  8000   109'0s   -12'0  5,450.00  0
 36  6.25   0'0   0'1s  8100      0.00  0
 21  6.25   0'0   0'1s  8200      0.00  0
 3  6.25   0'0   0'1s  8500      0.00  0
 19  6.25   0'0   0'1s  8600      0.00  0
 16  6.25   0'0   0'1s  8700      0.00  0
 8  6.25   0'0   0'1s  9000      0.00  0
 6  6.25   0'0   0'1s  9200      0.00  0
 21  6.25   0'0   0'1s  9300      0.00  0
 1  6.25   0'0   0'1s  10000      0.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN